- You cannot add "Keysight N5182A MXG Vector Signal Generator 100kHz to 3 or 6 GHz - 520/007/1E1/1EH/1EM/1EU/UNT/UNW/UNX" to the cart because the product is out of stock.

Keysight N5182A MXG Vector Signal Generator 100kHz to 3 or 6 GHz
$20,295.00 – $31,500.00Price range: $20,295.00 through $31,500.00
Already own one?
Stock | Price | Add to Cart Button | Short Description |
---|---|---|---|
0 | $ 30300.00 | Add to Cart 0 | Keysight E8257D-540/1E1/1EA/UNT/UNX |
0 | $ 20750.00 | Add to Cart 0 | Keysight E8257D-520/007/1EH/1E1/1EU/UNT/UNW/UNX/1CP |
0 | $ | Add to Cart 0 | Keysight E8257D-520/1E1/1EA/UNX |
0 | $ | Add to Cart 0 | Keysight E8257D-520/007/1E1/1EA/UNU/UNX |
0 | $ 20295.00 | Add to Cart 0 | Keysight E8257D-520/007/1E1/1EH/1EM/1EU/UNT/UNW/UNX |
0 | $ | Add to Cart 0 | Keysight E8257D-520/007/1E1/1EU/UNT/UNW |
0 | $ | Add to Cart 0 | Keysight E8257D-520/UNX |
0 | $ | Add to Cart 0 | Keysight E8257D-520/UNX/1EA/1E1/1EH |
0 | $ 20650.00 | Add to Cart 0 | Keysight E8257D-520/007/1E1/1EH/1EM/1EU/UNT/UNW/UNX/H30 |
1 | $ 31500 | Add to Cart 0 | Keysight E8257D-540/1E1/1EA/UNX |
0 | $ 31500.00 | Add to Cart 0 | Keysight E8257D-540/007/1E1/1EU/1EH/H30/UNT/UNW |
0 | $ | Add to Cart 0 | Keysight E8257D-540/1CM/1E1/1EH/1EM/1EU/UNX |
0 | $ | Add to Cart 0 | Keysight E8257D-540/1CM/1E1/1EH/1EM/1EU/UNX/HCC |
0 | $ | Add to Cart 0 | Keysight E8257D-540/1E1/1EU/1CP |
0 | $ | Add to Cart 0 | Keysight E8257D-550/1E1/1EH/1EU/UNT/UNW/UNX/008/1CP |
×
Variation Image
Additional information
Weight | 40 lbs |
---|---|
Dimensions | 11 × 21 × 24 in |
Option | Description |
007 | Analog ramp sweep |
008 | Removable flash memory |
1E1 | Step attenuator |
1ED | Type-N (f) RF output connector (Option 513, 520 and 521 only) |
1EH | Improved harmonics below 2 GHz |
1EM | Move all connectors to rear panel |
1EU | High output power (Replaced 1EA) |
1SM | Scan modulation (Option 513 and 520 only) |
513 | Frequency range from 250 kHz to 13 GHz |
520 | Frequency range from 250 kHz to 20 GHz |
521 | Ultrahigh output power, frequency range from 10 MHz to 20 GHz |
532 | Frequency range from 250 kHz to 31.8 GHz |
540 | Frequency range from 250 kHz to 40 GHz |
550 | Frequency range from 250 kHz to 50 GHz |
567 | Frequency range from 250 kHz to 67 GHz |
H1K | Frequency extension 100 kHz (Requires Frequency Range Option) |
H1S | Provides 1 GHz IN and OUT on rear panel to improve Phase Noise performance |
H5K | Provides inverted EXT1 input with 5000-ohm input impedance instead of 600 ohms |
HCC | Provides 250MHz – 10GHz In and Out on the rear panel |
HNS | Narrow pulse modulation to 31.8 GHz |
HNY | Enhanced ultra low phase noise, Modified Version |
HTS | FM Deviation 32 MHz (less than 3.2 GHz) |
HY2 | Enhanced ultra low phase noise level 2 |
UNT | AM, FM, phase modulation, and LF output |
UNU | Pulse modulation |
UNW | Narrow pulse modulation |
UNX | Ultra low phase noise |
UNY | Enhanced ultra low phase noise |
Part Number | Description |
Qty
|
Power Cord |
1
|
|
E8251-90353 | User Guide |
1
|
E8251-90359 | Service Guide (E8257D, E8267D, E8663D) |
1
|
Port Adapter (Connector Dependent) |
Related Products
-
Keysight DSAV204A-014/076/800/805/809 Infiniium V-Series Oscilloscope: 20 GHz, 4 Analog Channels
Read more -
Keysight N5182A MXG Vector Signal Generator 100kHz to 3 or 6 GHz
$20,295.00 – $31,500.00Price range: $20,295.00 through $31,500.00 Select options This product has multiple variants. The options may be chosen on the product page -
Keysight E8257D PSG Analog Signal Generator, 100 kHz to 67 GHz
$20,295.00 – $31,500.00Price range: $20,295.00 through $31,500.00 Select options This product has multiple variants. The options may be chosen on the product page