Description
Performance Characteristics of the 2440
Form Factor | Benchtop |
Bandwidth | 300 MHz |
Number of Channels | 2 ch |
Simultaneous Channels | 2 ch |
Simultaneous Maximum Sampling Rate/ch | 500 MSa/s |
One ch. only max. sampling rate | 500 Msa/s |
Max. Single Shot bandwidth | 200 MHz |
Max. Record Length | 1024 pt/sec |
Min. Vertical Sensitivity | 2 mV/div |
Maximum Vertical Sensitivity | 5 V/div |
Rise time | 1.1667 ns |
Number of Bits | 8 bits |
Input Impedance | 1 MOhm |
Input Impedance (alternate) | 50 Ohm |
Input Coupling | AC,DC,GND |
Maximum Input Voltage | 400 Vrms |
Maximum Input#2 (for Impedance #2) | 5 Vrms |
Main time base – lowest | 2 ns/div |
Main time base – highest | 5 s/div |
Timebase accuracy | .0015 % |
Trigger Source | External,Internal |
Minimum Glitch Trigger | 2 ns |
Display Type | CRT Monochrome |
Display Size | 12.7 cm |
Accessories
Part Number | Description |
Qty
|
070-6599-00 | Operators Manual |
1
|
070-6600-00 | Users Reference Guide |
1
|
070-6601-00 | Programming Reference |
1
|
200-3199-01 | Front Cover |
1
|
Probes |
2
|
|
016-0692-00 | Accessory pouch, snap fastener |
1
|
070-6602-00 | GPIB Pocket Guide |
1
|
Options