| Image | Stock | Price | Action | Description |
|---|---|---|---|---|
|
$ 49.00 | RCA 812 Vacuum Tube Untested Brown Base with Papers | ||
|
11 | $ 6.50 | Hytron 5642 Vacuum Tube | |
|
4 | $ 6.50 | RCA 7586 Vacuum Tube | |
|
1 | $ 15.00 | General Electric 12BH7A Vacuum Tube | |
|
3 | $ 2.50 | Keysight 1924-0001 Vacuum Tube | |
|
5 | $ 15.00 | Sylvania 5814WA Vacuum Tube | |
|
12 | $ 10.00 | General Electric 6AN5 Vacuum Tube | |
|
5 | $ 6.50 | RCA 6AQ5 Vacuum Tube | |
|
41 | $ 3.50 | Sylvania 6AU8A Vacuum Tube | |
|
1 | $ 10.00 | RCA (NOS) 6C4 Electronic Vacuum Tube for Ampeg SVT | |
|
2 | $ 6.50 | RCA 6CB6 Vacuum Tube | |
|
3 | $ 5.50 | RCA 6CL6 Vacuum Tube | |
|
4 | $ 6.50 | General Electric 6EW6 Vacuum Tube | |
|
1 | $ 75.00 | CRT Cathode Ray Tube NOS/NIB U. S. Navy Circa 1944 | |
|
1 | $ 99.00 | Vacuum Tubes Untested U.S. Navy Circa 1945 Dimple Top | |
|
1 | $ 119.00 | Vacuum Tubes Untested U.S. Navy Smooth Top | |
|
1 | $ 109.00 | GE GL-805 Vacuum Tube Untested |
Description
Vacuum Tubes Available at Global Test Equipment
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
Related Products
-

Anritsu ME7838A VectorStar Broadband Vector Network Analyzer 70 kHz – 110 GHz , Operational 40kHz to 125 GHz, 1 mm Coax Output
Read more -


Keysight DSAV204A-014/076/800/805/809 Infiniium V-Series Oscilloscope: 20 GHz, 4 Analog Channels
Read more -

Keysight E8257D PSG Analog Signal Generator, 100 kHz to 67 GHz
$31,500.00 Select options This product has multiple variants. The options may be chosen on the product page