| Image | Stock | Price | Action | Description |
|---|---|---|---|---|
|
1 | $ 1185.00 | Keysight 11904S Adapter Set, 2.4 mm to 2.92 mm,DC to 40 GHz adapter, female to female adapter is replaced by new AEROA24F-29F adapter | |
|
0 | $ | Keysight 11856A Accessory Kit, Type-N to BNC, 75-Ohm. Kit contains a 75-ohm BNC male termination, two type-N male to BNC female adapters, two type-N male to BNC male adapters, two type-N female to BNC female adapters, two type-N female to BNC male adapters, a BNC male short, and a storage case. | |
|
0 | $ | Keysight 11878A Adapter Kit, 3.5 mm to Type-N, DC to 18 GHz | |
|
0 | $ | Keysight 11906C 7-16 to 7-mm Adapter Kit, DC to 7.5 GHz | |
|
0 | $ | Keysight 85130B Test Port Adapter Set, 3.5 mm to 7 mm. The set contains two 3.5 mm female to 7 mm adapters. The frequency range for these adapters is dc to 18 GHz with a return loss of 28 dB or better. | |
|
0 | $ | Keysight 85130D Test Port Adapter Set, 3.5mm to 3.5mm. The set contains a 3.5 mm to PSC-3.5 mm male adapter and a 3.5 mm to PSC-3.5 mm female adapter. The frequency range for these adapters is dc to 26.5 GHz with a return loss of 28 dB or better.. | |
|
0 | $ | Keysight 85130F Test Port Adapter Set, 2.4mm to 3.5mm. The set contains a 2.4 mm to PSC-3.5 mm male adapter and a 2.4 mm to PSC-3.5 mm female adapter. The frequency range for these adapters is dc to 26.5 GHz with a return loss of 26 dB or better |
Description
RF Adapter Kits Available at Global Test Equipment
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
Related Products
-

Anritsu ME7838A VectorStar Broadband Vector Network Analyzer 70 kHz – 110 GHz , Operational 40kHz to 125 GHz, 1 mm Coax Output
Read more -


Keysight DSAV204A-014/076/800/805/809 Infiniium V-Series Oscilloscope: 20 GHz, 4 Analog Channels
$98,000.00 Add to cart -

Keysight E8257D PSG Analog Signal Generator, 100 kHz to 67 GHz
$31,500.00 Select options This product has multiple variants. The options may be chosen on the product page