| Image | Quantity | Price | Description | Add to Cart Button |
|---|---|---|---|---|
|
183 | $4.00 | Keysight 1460-1345 Tilt Stand - Set of Two | |
|
15 | $7.95 | Anritsu 50081 Bottom Rear Corner Foot | |
|
52 | $7.95 | Anritsu 50082 Corner | |
|
51 | $7.95 | Anritsu 50083 Corner | |
|
101 | $7.95 | Anritsu 50084 Corner | |
|
49 | $4.95 | Dana 453457 Equipment Foot - Black | |
|
2 | $6.95 | Fluke 824433 Rear Foot | |
|
17 | $7.95 | EIP 5220003 Foot | |
|
2 | $5.00 | Stanford Research 0-00179-000 Right Front Foot | |
|
10 | $5.00 | Stanford Research 0-00204-000 Rear Foot | |
|
0 | Keysight 01660-40504DG Rear foot for 1670x series, Dark Grey | ||
|
2 | $4.95 | Keysight 0403-0190 Foot | |
|
0 | Keysight 0403-0285 Foot Bumper, each | ||
|
7 | $19.00 | Keysight 08645-40015 Rear Panel Standoff Olive Green Set of 4 | |
|
10 | $8.00 | Rohde & Schwarz 1096.2487.00 Stud Type Rear Foot for SMRxx SMCxx, Set of 4 | |
|
41 | $24.95 | Rohde & Schwarz 1096.2506.00 Bottom Foot. Set of four | |
|
18 | $12.50 | Rohde & Schwarz 1096.2529.00 Wire Stand for Front Foot. Set of 2 | |
|
0 | $23.95 | Anritsu Feet 2000-548, 2000-549, 2000-552, 2000-553 set of rear feet for Anritsu 68000/69000 series | |
|
1 | $20.00 | Tektronix 343-0419-00 Foot, set of four (4) | |
|
4 | $6.00 | Tektronix 348-0299-00 Cabinet Pad Foot | |
|
0 | Tektronix 348-0729-01 Rear Cabinet Foot w/cord wrap for 2465 type scopes | ||
|
33 | $3.00 | Tektronix 348-0879-00 Foot for 11801C Type units with 348-0596-00 pad | |
|
4 | $7.95 | Tektronix 348-1110-04 Front Equipment Foot with Stand for TDS5, TDS6 and TDS7 scopes. | |
|
0 | Tektronix 348-1115-00 Back Foot for AWG410, 420, 430, 510 520, 615 | ||
|
2 | $2.10 | Tektronix 348-1254-00 Foot, Rubber, each | |
|
0 | $2.10 | Tektronix 348-1254-01 Foot, Rubber | |
|
10 | $22.00 | Tektronix 348-1515-00 FEET,CABINET; BLACK,GLASS-FIBRE REINFORCED PLASTIC,SET OF 4 FEET, 4 RUBBER INSERTS,SAFETY CONTROLLED | |
|
1 | $24.95 | Tektronix 348-1582-00 Hinged Foot Assembly for TDS Series Scopes, Set of 2 | |
|
22 | $9.95 | Tektronix 348-1648-00 Rear Foot w/Cord Wrap | |
|
4 | $9.00 | Keysight 4040-1991 Foot (Rear) for 50006A | |
|
12 | $7.00 | Wandel Golterman 410-8300-03 Feet | |
|
13 | $39.00 | Tektronix 426-2537-00 Foot Rail, 1 pair, New | |
|
12 | $12.00 | Keithley 428-319A FE-6 Foot - Pair | |
|
14 | $10.95 | Keysight 5020-8937 Lock Foot, Upper Right | |
|
5 | $12.95 | Keysight 5020-8938 Lock Foot, Lower Left | |
|
13 | $12.95 | Keysight 5020-8939 Lock Foot, Upper Left | |
|
13 | $12.95 | Keysight 5020-8940 Lock Foot, Lower Right | |
|
1 | $12.95 | Keysight 5021-8537 Rear Lock Foot | |
|
0 | $12.95 | Keysight 5021-8538 Lock Foot, Lower Left | |
|
2 | $12.95 | Keysight 5021-8539 Rear Lock Foot | |
|
2 | $12.95 | Keysight 5021-8540 Rear Lock Foot | |
|
85 | $14.95 | Keysight 5040-7221 Set of 4, Stand Off Rear, Olive Green | |
|
5 | $5.95 | Keysight 5041-7903 Rear Panel Feet Grey | |
|
81 | $8.95 | Keysight 5040-7201 Foot, Olive Green | |
|
20 | $11.95 | Keysight 5041-7906 System II Bottom Foot - Carbon Black | |
|
0 | HP/Agilent 5041-8821 Stand Off Rear, Dark grey | ||
|
113 | $7.95 | Keysight 5041-8801 Foot, Dark Grey | |
|
12 | $22.50 | Keysight 5041-8907 Rear Foot for 8560-Series and 8590-Series Spectrum Analyzers | |
|
82 | $8.95 | Keysight 5041-9167 Foot, Light Gray | |
|
7 | $18.95 | Keysight 5041-9188, Set of Four, Stand Off Rear, Light Grey | |
|
11 | $10.00 | Keysight 5041-9611 Instrument Foot | |
|
0 | Keysight 5060-0727 Foot assembly for 432A type | ||
|
4 | $10.00 | Keysight 5060-0767 Foot Assembly, Set of 4 | |
|
3 | $5.00 | Keysight 5062-4806 Bumper Foot | |
|
0 | KEY5061-9699 Keysight 5061-9699 Rear Panel Lock Foot Kit Full Modules NEW | ||
|
2 | $9.95 | Keysight 54110-40502 Foot Rear for 1650x, 541xx, 836xxA/B/L | |
|
15 | $8.95 | Keysight 54801-61001 Foot Assembly | |
|
0 | Keysight 54810-61001 New Style foot for 548xxA/B oscilloscopes, 167xx logic analyzers, etc. Set of four. | ||
|
0 | $3.00 | Schroff 60603-009 Tilt Stand | |
|
1 | $3.00 | Schroff 60603-010 Tlt Stand | |
|
2 | $16.95 | Keysight 83215-40003 Rear foot | |
|
40 | $17.95 | Anritsu Bottom Foot Set for small units such as ML2488A type power meters. Set Includes: Qty 1 50079 Bottom Left Front Corner with 50085 Tilt Leg Qty 1 50080 Bottom Right Front Corner with 50085 Tilt Leg Qty 2 50081 Bottom Rear Bumper/Feet | |
|
0 | Anritsu 2″ Rear Stand leg set for MG3690x Series, 68B/69C Synthesizers Series type instruments. Set of four. | ||
|
0 | $24.95 | Anritsu 3″ Rear Stand leg set for MP1600/MP1700 series type instruments. Set of four. | |
|
89 | $4.95 | Anritsu B0029 Stacking Feet, 32B7673-1, 32B7673-2 | |
|
10 | $12.50 | Anritsu B0330A Tilt Stand, Set of 2 | |
|
0 | Rohde & Schwarz Feet and Tilt Stand Set | ||
|
67 | $1.95 | Keysight W1312-40032 Plug, hole, bottom foot |
Description
Replacement equipment feet from various OEM’s available at Global Test Equipment. Do you need a foot for the bottom of your piece of equipment? Do you require a replacement foot for the back of the equipment, also called a stand-up foot?
- Bottom Foot
- Back Foot
- Stand-up Foot
- Tilt Stand Foot
Additional information
| Weight | .8 lbs |
|---|---|
| Dimensions | 6 × 4 × 2 in |




