Description
- Standar IEEE-488 Interface
- Front Panel Programming
- Digital Calibration
- Data Storage (up to 100 readings)
- Front and Rear Panel Inputs
- Trigger Input and Output
- Auto Ranging
- Front Panel Zero
- Filtering
Accessories
| Part Number | Description |
Qty
|
| Power Cord |
1
|
|
| 195A_901_01F | Operation Manual |
1
|
Options
| Option | Description |
| 1019A | Rack mount kit (EIA) |
| 1019S | Slide Kit |
| 1600A | High Voltage Probe |
| 1641 | Kelvin Test Lead Set |
| 1650 | 50-Amp Shunt |
| 1681 | Clip-On Test Lead Set |
| 1682A | RF Probe |
| 1683 | Universal Test Lead Set |
| 1685 | Clamp-On AC Current Probe |
| 1691 | General Purpose Test Lead Kit |
| 1950 | AC Voltage; AC and DC Curent |
| 1951 | Input Adapter Box |
| 7008 | IEEE-488 Cable |
| 8691 | 4-Wire (M/F) Connector Kit |
| 8693 | General Purpose Immersion Probe |
| 8695 | Surface Probe |
| 8696 | Air/Gas Probe |




