Description
- All-digital IF with auto-ranging capability
- Phase noise optimization
- Full detector suite
- 160 resolution bandwidth settings (10% steps)
- 2 dB step attenuator
- FFT and swept measurement modes
- Gated sweep
- Power Suite one-button power measurements
- EMI measurements with CISPR compliant bandwidths and detectors
Accessories
| Part Number | Description |
Qty
|
| Power Cord |
1
|
|
| E4440-90284 | Getting Started Guide |
1
|
| E4440-90295 | User’s/Programmer Reference Guide, Vol 1 – Core Spectrum Analyzer Functions |
1
|
| E4440-90296 | User and Programmer Reference Guide, Vol 2 – One Button Power Measurements |
1
|
| E4401-90482 | Measurement Guide and Programming Examples |
1
|
| E4440-90333 | Specifications Guide |
1
|
| E4440-90287 | Instrument Messages and Functional Tests |
1
|
| E4440-90139 | Programming Conversion Guide |
1
|
| User Manuals for Installed Options |
TBD
|
Options
| Option | Description |
| 015 | 6 GHz Return Loss Measurement Accessory Kit |
| 122 | 80 MHz Bandwidth Digitizer |
| 123 | Switchable MW Preselector Bypass |
| 124 | Y-axis Video Output |
| 1CM | Rackmount Kit |
| 1CN | Handle Kit |
| 1CP | Rackmount and Handle Kit |
| 1CR | Rack Slide Kit |
| 1DS | Internal Preamplifer |
| 202 | GSM w/EDGE Personality |
| 204 | 1xEV-DO Personality |
| 210 | HSDPA Personality |
| 211 | TD-SCDMA Personality |
| 214 | 1xEV-DV Personality |
| 215 | Extrernal Source Control Measurement |
| 219 | Noise Figure Measurement Personality |
| 226 | Phase Noise Measurement Personality |
| 230 | Bencklink Web Remote Control Software |
| 233 | N5530S Measuring Receiver Software |
| 235 | 80 MHz Digitizer External Calibration Wizard |
| 241 | Flexible Digital Modulation Analysis |
| 266 | 8568/8566B Code Compatibility |
| 511 | Without Digital Demodulation Hardware |
| 516 | 40 MHz BW IF Output – low band |
| AYZ | External Mixing |
| B78 | CDMA2000 Measurement Personality |
| B7J | Digital Demodulation Hardware |
| BAB | APC 3.5mm Connector |
| BAC | CDMAOne Measurement Personality |
| BAE | NADC, PDC Measurement Personality |
| BAF | W-CDMA Measurement Personality |
| H20 | 20 MHz IF Output on Rear Panel |
| H26 | High Band Preamplifier |
| H70 | 70 MHz Output |
| H7L | Aux Log Video Out |
| HB2 | 21.4 MHz Output |
| HN8 | Wideband IF-Preselector Bypass |
| HN9 | Wideband IF Out |
| HNQ | Wide Bandwidth IQ Outputs and Calibration |
| HS1 | Increased Level of Security |



