Description
The Tektronix DSA70804C Digital Signal Analyzer delivers exceptional signal acquisition performance and analysis capability. Discover your real signals with uncompromised acquisition on all 4 channels and capture more signal details with the industry’s highest waveform capture capability. Automate setup, acquisition and analysis of high-speed serial data signals with a toolset engineered to deliver faster design and compliance testing.
Accessories
| Part Number | Description |
Qty
|
| Power Cord |
1
|
|
| Hard Plastic Instrument Cover |
1
|
|
| Optical Mouse |
1
|
|
| Accessory Pouch |
1
|
|
| Keyboard | 1 | |
| 071-173x-xx | Quick Start User Manual | 1 |
| TCA-292MM | TekConnect-to-2.92mm Adapter | 4 |
| TCA-BNC | TekConnect-to-BNC Adapter | 1 |
| DVI to VGA Adapter | 1 | |
| Static Protection Wrsit Strap | 1 | |
| Product Software, Manuals CD/DVD-ROM | 1 |
Options
| Option | Description |
| 2XL | 31.25 Ms/Channel – STANDARD |
| 5XL | 62.5 Ms/Channel |
| 10XL | 125 Ms/Channel |
| 20XL | 250 Ms/Channel |
| D-PHY | MIPI D-PHY Transmitter Debug, Characterization and Compliance Test Solution |
| DDRA | DDR Memory Bus Analysis |
| DJA | Jitter and Eye Analysis Tools – Advanced – STANDARD |
| DVI | DVI Compliance Testing |
| ERRDT | Frame and Bit Error Rate Detector for High Speed Serial Stds |
| ET3 | Ethernet Compliance Testing |
| HT3 | HDMI Compliance Testing |
| LT | Waveform Limit Testing |
| MTH | Mask Testing, Includes Hardware Clock Recovery – STANDARD |
| PCE | PCI Express Measurements |
| PCE3 | PCI Express Essentials |
| PWR | Power Measurement and Analysis |
| SLA | Serial Data Link Analysis – Advanced |
| SLE | Serial Data Link Analysis – Essentials |
| SR-COMP | Computer Serial Triggering and Analysis |
| SR-CUST | Custom Serial Analysis Kit for Developers |
| SR-DPHY | MIPI D-PHY (DSI1 / CSI2) Serial Analysis |
| SR-EMBD | Embedded Serial Triggering and Analysis (I2C, SPI) |
| SR-USB | USB Serial Triggering and Analysis |
| SSD | Additional Removable Disk – Solid State Drive (customer installable) |
| ST6G | 8b/10b Serial Protocol Trigger and Decode up to 6.25Gb/s – STANDARD |
| SVE | SignalVu Essentials – Vector Signal Analysis Software for Oscilloscopes |
| SVM | General Purpose Digital Modulation Analysis. Requires Opt. SVE |
| SVP | Advanced Signal Analysis (including pulse measurements), Requires Opt. SVE |
| SVT | Settling Time, Frequency, and Phase. Requires Opt. SVE |
| USB | USB 2.0 Compliance Testing |
| VET | Visual Trigger and Search |



