Description
- Wide dynamic range: > 123 dB dynamic range at test port (typical)
- Fast measurement speed: 41 ms @ full 2-port cal, 1601 points
- Low trace noise: 0.004 dB rms @ 70 kHz IFBW
- Integrated S-parameter test set
- Port options: 2-port and 4-port
- Balanced measurements (4-port option)
- Frequency options: From 9 kHz – 4.5 GHz/6.5 GHz/8.5 GHz, 100 kHz
– 4.5 GHz/6.5 GHz/8.5 GHz (with bias tees), 300 kHz – 14 GHz/20 GHz
(with bias tees)
Accessories
|
Part Number
|
Description |
Qty
|
| Power Cable |
1
|
|
|
E5071-90140
|
Service Manual |
1
|
|
E5071-90050
|
Installation Guide |
1
|
Options
| Option | Description |
| 008 | Frequency Offset Mode |
| 010 | Time Domain Analysis |
| 017 | Removable hard disk drive |
| 019 | Standard hard disk drive |
| 1E5 | High Stability Frequency Standard |
| 1CM | Rack Mount Kit (5063-9216) |
| 1CN | Handle Kit (5063-9229) |
| 1CP | Rack Mount and Handle Kit (5188-4430) |
| 240 | 2-port Test Set, 9 kHz to 4.5 GHz without Bias Tees |
| 245 | 2-port Test Set, 100 kHz to 4.5 GHz with Bias Tees |
| 260 | 2-port Test Set, 9 kHz to 6.5 GHz without Bias Tees |
| 265 | 2-port Test Set, 100 kHz to 6.5 GHz with Bias Tees |
| 280 | 2-port Test Set, 9 kHz to 8.5 GHz without Bias Tees |
| 285 | 2-port Test Set, 100 kHz to 8.5 GHz with Bias Tees |
| 2D5 | 2-port Test Set, 300 kHz to 14 GHz with Bias Tees |
| 2K5 | 2-port Test Set, 300 kHz to 20 GHz with Bias Tees |
| 440 | 4-port Test Set, 9 kHz to 4.5 GHz without Bias Tees |
| 445 | 4-port Test Set, 100 kHz to 4.5 GHz with Bias Tees |
| 460 | 4-port Test Set, 9 kHz to 6.5 GHz without Bias Tees |
| 465 | 4-port Test Set, 100 kHz to 6.5 GHz with Bias Tees |
| 480 | 4-port Test Set, 9 kHz to 8.5 GHz without Bias Tees |
| 485 | 4-port Test Set, 100 kHz to 8.5 GHz with Bias Tees |
| 4D5 | 4-port Test Set, 300 kHz to 14 GHz with Bias Tees |
| 4K5 | 4-port Test Set, 300 kHz to 20 GHz with Bias Tees |
| 790 | Measurement Wizard Assistance Software |
| 810 | Add Keyboard |
| 820 | Add Mouse |
| UNQ | Standard Stability Timebase |
| E5092A | Configurable Multiport Test Set |



