Description
- Frequency range 250 kHz to 1, 2, 3, 4, or 6 GHz
- Output power up to +17 dBm
- RF modulation bandwidth up to 160 MHz
- Flexible FSK, MSK, PSK, QAM, custom I/Q, AM, FM, ØM, and pulse
- Step & list sweep frequency and power
- Internal baseband generator (80 MHz RF BW)
- Arbitrary I/Q waveform playback (up to 100 MSa/s)
- Up to 64MSa playback memory and 1 GSa storage
- Real-time I/Q symbol generation (up to 50 Msym/s)
- Generate 802.11 WLAN, W-CDMA, cdma2000, 1xEV, TD-SCDMA, GSM, EDGE, cdmaOne, multitone, and more
- Digital I/O, fading, and PC HDD waveform streaming with Baseband Studio
- Remote control over 10BaseT LAN and GPIB
- SCPI and IVI-COM drivers
Accessories
| Part Number | Description |
Qty
|
| Power Cord |
1
|
|
| E4400-90503 | User’s Guide |
1
|
| E4400-90502 | Installation Guide |
1
|
| E4400-90504 | Key and Data Fields Vol I |
1
|
| E4400-90505 | Programming Guide |
1
|
| E4400-90506 | SCPI Commands Vol I |
1
|
| E4400-90507 | Error Messages |
1
|
| E4400-90509 | Calibration Guide |
1
|
| E4400-90511 | Service Guide |
1
|
| E4400-90515 | Key and Data Fields Vol II |
1
|
| E4400-90535 | SCPI Commands Vol II |
1
|
| E4400-90543 | Programming Compatibility Guide |
1
|
| E4400-90594 | SCPI Commands Vol III |
1
|
Options
| Option | Description |
| 1CN | Front Handle Kit (5063-9227) |
| 1CM | Rack Mount Kit without Handles (5063-9214) |
| 1CP | Rack Mount Kit with Handles (5063-9221) |
| 001 | Internal Baseband Generator (8 MSamples memory) |
| 002 | Internal Baseband Generator (32 MSamples memory) |
| 003 | Digital Output Connectivity w/N5102A |
| 004 | Digital Input Connectivity w/N5102A |
| 005 | 6 Gbyte Hard Drive |
| 1E5 | High Stability Time-base |
| 1EM | Rear Connectors |
| 300 | GSM/Edge Base-station Loop-back Test |
| 400 | 3GPP WCDMA (FDD) Personalities |
| 401 | CDMA2000 and IS95-A Personalities |
| 402 | TDMA Personalities (GSM, EDGE, NADC, PDC, PHS, DECT, TETRA) |
| 403 | Calibrated Noise Personalities |
| 404 | 1XEV-DO Signal Studio Software |
| 406 | Bluetooth Signal Studio Software |
| 408 | Signal Studio for Enhanced Multitone |
| 409 | GPS Personality |
| 411 | TD-SCDMA (TSM) Signal Studio Software |
| 414 | Signal Studio for 1xEV-DV and CDMA2000 |
| 417 | Signal Studio for 802.11 WLAN |
| 418 | Signal Studio for HSDPA over W-CDMA |
| 419 | Signal Studio for 3GPP W-CDMA HSPA |
| 420 | Signal Studion for Pulse Building |
| 421 | Signal Studio for Noise Power Ratio (NPR) |
| 501 | 250 kHz to 1 GHz |
| 502 | 250 kHz to 2 GHz |
| 503 | 250 kHz to 3 GHz |
| 504 | 250 kHz to 4 GHz |
| 506 | 250 kHz to 6 GHz |
| 601 | Internal Baseband Generator (8 Msamples Memory) with Digital Bus Capability |
| 602 | Internal Baseband Generator (32 Msamples Memory) with Digital Bus Capability |
| SP1 | Provide Jitter Injection for Signal Studio |
| SP2 | Provide Dynamic Sequencing Capability |
| UN7 | Internal Bit Error Rate Analyzer |
| UNB | High Power Output with Mechanical Attenuator |
| UNJ | Enhanced Phase Noise Performance |



