Description
- Integrated transmission/reflection test set with narrowband and broadband detection
- Real time” sweep speed (50 ms/sweep), synthesized 1 Hz resolution source, and 100 dB of system dynamic range
- Internal 3.5-inch disk drive (LIF/DOS formats) and VGA interface
- Internal Keysight Instrument BASIC (IBASIC) capability
- TCP/IP-compliant Ethertwist LAN interface option
- AM delay and fault location/SRL options
Accessories
| Part Number | Description | Qty | 
| 08714-90012 | User’s Manual | 1 | 
| 08714-90017 | Service Guide | 1 | 
| 6C608714-90022 | Cellular Antenna Quick Start Guide | 1 | 
| 08714-90021 | CATV Quick Start Guide | 1 | 
| 08714-90019 | BASIC User Guide Supplement | 1 | 
| 08714-90016 | Example Programs | 1 | 
| 08714-90015 | Programmer’s Guide | 1 | 
| 08714-90014 | Automating Measurements User’s Supplement | 1 | 
| 08714-90013 | LAN Interface User’s Supplement | 1 | 
| Power Cord | 1 | 
Options
| Option | Description | 
| 101 | Add Transport Case | 
| 1EC | 75-Ohm Output | 
 
					 
				 
				 
				 
				


