Description
- Measurements include frequency, frequency ratio, time interval, rise/fall time, phase, duty cycle, positive/negative pulse width, totalize, peak voltage, time interval average and time interval delay
- Automated limit tests and one-button measurement setups for fast, easy operation
- Onboard digital signal processing speeds measurements
- Built-in statistics feature lets you simultaneously measure average, min/max, and standard deviation
- Small package fits the limited space on your benchtop
Accessories
| Part Number | Description |
Qty
|
| Power Cord |
1
|
|
| 53131-90039 | Assembly Level Service Guide |
1
|
| 53131-90055 | Operating Manual |
1
|
| 53131-90044 | Programming Guide |
1
|
| Intuilink Software |
1
|
Options
| Option | Description |
| 001 | Medium Stability Oven Timebase |
| 002 | External DC input |
| 010 | High Stability Oven Timebase |
| 012 | Ultra High Stability Oven Timebase |
| 030 | Add 3.0 GHz Channel 3 to standard 225 MHz Channels 1 and 2 |
| 050 | Add 5.0 GHz Channel 3 (N connector) to standard 225 MHz Channels 1 and 2 |
| 060 | Chan.1 and 2 rear inputs in parallel with front inputs |
| 061 | Chan.1 and 2 rear inputs in parallel with front inputs, Chan. 3 input rear only |
| 062 | Chan.1 and 2 rear inputs in parallel with front inputs, Chan. 3 input front only |
| 0B0 | Delete Manual Set |
| 124 | Add 12.4 GHz Channel 3 (N connector) to standard 225 MHz Channels 1 and 2 |
| 1CM | Rackmount Kit |
| 225 | Standard 225 MHz Channels 1 and 2, with no Channel 3 |



